| 25/02/2007 | 29/04/2007 | 27/05/2007 | 24/06/2007 | 29/07/2007 | 26/08/2007 | 6/10/2007 | 28/10/2007 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | ||
| 1 | 48B | Steve Johnson | 6911 | 0 | 0 | 238 | 325 | 293 | 856 | 401 | 401 | 401 | 1203 | 194 | 401 | 361 | 956 | x | x | x | x | 401 | 361 | 401 | 1163 | 401 | 194 | 401 | 996 | 401 | 361 | 325 | 1087 | 325 | 325 | 0 | 650 | ||
| 2 | 12B | Carley Wells | 5454 | 1457 | 1457 | x | x | x | x | x | x | x | x | 215 | 325 | 264 | 804 | 401 | 401 | 401 | 1203 | 325 | 238 | 361 | 924 | 238 | 361 | 325 | 924 | 264 | 293 | 264 | 821 | 215 | 238 | 325 | 778 | ||
| 3 | 77B | Steve Tomlinson | 5194 | 1717 | 260 | 293 | 0 | 264 | 557 | x | x | x | x | 293 | 293 | 117 | 703 | 361 | 325 | 361 | 1047 | 194 | 325 | 293 | 812 | 325 | 264 | 293 | 882 | 175 | 175 | 215 | 565 | 175 | 215 | 238 | 628 | ||
| 4 | 93B | Adam De Borre | 3759 | 3152 | 1435 | x | x | x | x | 325 | 325 | 293 | 943 | 158 | 0 | 143 | 301 | x | x | x | x | 238 | 401 | 264 | 903 | 293 | 401 | 361 | 1055 | x | x | x | x | 293 | 264 | 0 | 557 | ||
| 5 | 8B | Anthony Johnson | 3466 | 3445 | 293 | 325 | 238 | 238 | 801 | x | x | x | x | 238 | 264 | 215 | 717 | x | x | x | x | 293 | 215 | 158 | 666 | 264 | 293 | 238 | 795 | 0 | 194 | 293 | 487 | x | x | x | x | ||
| 6 | 87B | Steven Smythe | 3443 | 3468 | 23 | x | x | x | x | x | x | x | x | 361 | 361 | 401 | 1123 | x | x | x | x | 361 | 158 | 325 | 844 | 361 | 129 | 264 | 754 | 361 | 0 | 361 | 722 | x | x | x | x | ||
| 7 | 23C | Wayne Jordan | 3433 | 3478 | 10 | 215 | 293 | 215 | 723 | 361 | 361 | 361 | 1083 | 175 | 175 | 238 | 588 | x | x | x | x | x | x | x | x | 215 | 0 | DQ | 215 | x | x | x | x | 238 | 293 | 293 | 824 | ||
| 8 | 16C | Mark Hunt | 3342 | 3569 | 91 | x | x | x | x | 293 | 264 | 0 | 557 | 143 | 158 | 175 | 476 | x | x | x | x | 264 | 164 | 238 | 666 | 175 | 238 | 0 | 413 | 293 | 215 | 0 | 508 | 264 | 194 | 264 | 722 | ||
| 9 | 49C | David Richardson | 3301 | 3610 | 41 | x | x | x | x | 0 | 293 | 325 | 618 | 0 | 143 | 158 | 301 | 264 | 264 | 293 | 821 | 0 | 194 | 175 | 369 | 129 | 215 | 215 | 559 | 194 | 264 | 175 | 633 | x | x | x | x | ||
| 10 | 73B | Tony Jordan | 3216 | 3695 | 85 | 361 | 264 | 325 | 950 | x | x | x | x | 401 | 194 | 325 | 920 | 325 | 361 | 264 | 950 | x | x | x | x | 158 | 0 | 0 | 158 | 0 | 0 | 238 | 238 | x | x | x | x | ||
| 11 | 2B | Carey Stapleton | 2997 | 3914 | 219 | 264 | 401 | 361 | 1026 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 325 | 0 | 325 | 238 | 325 | 0 | 563 | 361 | 361 | 361 | 1083 | ||
| 12 | 18C | Joseph Capitanio | 2856 | 4055 | 141 | x | x | x | x | x | x | x | x | 87 | 129 | 129 | 345 | 293 | 293 | 325 | 911 | 215 | 175 | 194 | 584 | 194 | 0 | 0 | 194 | 215 | 238 | 0 | 453 | 194 | 175 | 0 | 369 | ||
| 13 | 22C | Kenneth Brown | 2043 | 4868 | 813 | 194 | 194 | 175 | 563 | x | x | x | x | 79 | 87 | 87 | 253 | 0 | 0 | 215 | 215 | 0 | 0 | 106 | 106 | 87 | 143 | 143 | 373 | 129 | 0 | 0 | 129 | 129 | 117 | 158 | 404 | ||
| 14 | 27C | Frank Sarton | 1774 | 5137 | 269 | 0 | 215 | 194 | 409 | 264 | 238 | 264 | 766 | 106 | 96 | 96 | 298 | x | x | x | x | x | x | x | x | 143 | 0 | 158 | 301 | x | x | x | x | x | x | x | x | ||
| 15 | 29PC | Stephen Morling | 1708 | 5203 | 66 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 143 | 0 | 129 | 272 | 106 | 175 | 194 | 475 | 158 | 143 | 129 | 430 | 158 | 158 | 215 | 531 | ||
| 16 | 11PC | Grant Archer | 1583 | 5328 | 125 | x | x | x | x | x | x | x | x | 129 | 106 | 79 | 314 | 238 | 238 | 238 | 714 | x | x | x | x | 96 | 158 | 0 | 254 | 143 | 0 | 158 | 301 | x | x | x | x | ||
| 17 | 94B | Wayne Alway | 1539 | 5372 | 44 | x | x | x | x | x | x | x | x | 325 | 238 | 293 | 856 | x | x | x | x | 175 | 293 | 215 | 683 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 18 | 36C | Gerald Richardson | 1460 | 5451 | 79 | x | x | x | x | 0 | 0 | 0 | 0 | x | x | x | x | 0 | 215 | 0 | 215 | 129 | 0 | 117 | 246 | 117 | 117 | 175 | 409 | 0 | 0 | 143 | 143 | 143 | 129 | 175 | 447 | ||
| 19 | 39B | Jake Spencer | 1203 | 5708 | 257 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 401 | 401 | 401 | 1203 | ||
| 20 | 40B | Luc Price | 1163 | 5748 | 40 | 401 | 361 | 401 | 1163 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 21 | 5B | Luke Ellery | 1127 | 5784 | 36 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 325 | 401 | 401 | 1127 | x | x | x | x | ||
| 22 | 15B | Josh Ellery | 673 | 6238 | 454 | x | x | x | x | x | x | x | x | 264 | 215 | 194 | 673 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 23 | 46PC | Sean Morling | 454 | 6457 | 219 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 117 | 143 | 194 | 454 | ||
| 24 | 66PC | Nick Logan | 444 | 6467 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 158 | 143 | 143 | 444 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 25 | 47PC | Mark Denovan | 443 | 6468 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 79 | 106 | 129 | 314 | 0 | 129 | 0 | 129 | x | x | x | x | ||
| 26 | 27C | Brendan Sarton | 352 | 6559 | 91 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 158 | 194 | 352 | x | x | x | x | ||
| 27 | 5P | Senar Mehmet | 340 | 6571 | 12 | x | x | x | x | x | x | x | x | 117 | 117 | 106 | 340 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 28 | 2PC | Mark Telford | 311 | 6600 | 29 | x | x | x | x | 0 | 215 | 0 | 215 | 96 | 0 | 0 | 96 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 29 | 44PC | Brett Holdsworth | 129 | 6782 | 182 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 129 | DQ | 129 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 25/02/2007 | OGKRC February Clubday 2007 |
| 29/04/2007 | OGKRC April Clubday 2007 |
| 27/05/2007 | OGKRC May Clubday 2007 |
| 24/06/2007 | OGKRC June Clubday 2007 |
| 29/07/2007 | OGKRC July Clubday |
| 26/08/2007 | OGKRC August Clubday |
| 6/10/2007 | OGKRC September Clubday |
| 28/10/2007 | OGKRC October Clubday 2007 |
| OGKRC Class Driver Championship notes for 2007. |
| Please note, all points count in 2007. |