| 5/03/2006 | 30/04/2006 | 28/05/2006 | 25/06/2006 | 30/07/2006 | 27/08/2006 | 24/09/2006 | 28/10/2006 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | ||
| 1 | 5B | Luke Ellery | 7218 | 0 | 0 | x | x | x | x | 401 | 401 | 401 | 1203 | x | x | x | x | 401 | 401 | 401 | 1203 | 401 | 401 | 401 | 1203 | 401 | 401 | 401 | 1203 | 401 | 401 | 401 | 1203 | 401 | 401 | 401 | 1203 | ||
| 2 | 87B | Steven Smythe | 6922 | 296 | 296 | 293 | 401 | 361 | 1055 | 293 | 325 | 293 | 911 | 361 | 0 | 264 | 625 | 143 | 325 | 293 | 761 | 361 | 264 | 325 | 950 | 325 | 293 | 194 | 812 | 293 | 215 | 325 | 833 | 325 | 325 | 325 | 975 | ||
| 3 | 41C | Stephen Bideleux | 6301 | 917 | 621 | 325 | 361 | 325 | 1011 | 361 | 361 | 361 | 1083 | 325 | 264 | 215 | 804 | 264 | 215 | 175 | 654 | 264 | 175 | 215 | 654 | 264 | 264 | 264 | 792 | 325 | 264 | 238 | 827 | 0 | 238 | 238 | 476 | ||
| 4 | 77B | Steve Tomlinson | 6260 | 958 | 41 | 361 | 401 | 401 | 1163 | 325 | 264 | 325 | 914 | 293 | 401 | 293 | 987 | 158 | 264 | 194 | 616 | 325 | 361 | 361 | 1047 | 0 | 175 | 293 | 468 | 0 | 293 | 264 | 557 | 293 | 215 | 0 | 508 | ||
| 5 | 14B | Steve Johnson | 5277 | 1941 | 983 | 361 | 325 | 0 | 686 | 238 | 293 | 0 | 531 | 264 | 0 | 325 | 589 | 325 | 0 | 264 | 589 | 0 | 325 | 293 | 618 | 293 | 325 | 325 | 943 | 0 | 238 | 0 | 238 | 361 | 361 | 361 | 1083 | ||
| 6 | 57B | David Schache | 5190 | 2028 | 87 | 401 | 361 | 401 | 1163 | x | x | x | x | 215 | 361 | 361 | 937 | 293 | 293 | 325 | 911 | 0 | 293 | 238 | 531 | x | x | x | x | 264 | 325 | 293 | 882 | 238 | 264 | 264 | 766 | ||
| 7 | 94B | Wayne Alway | 3625 | 3593 | 1565 | 325 | 293 | 325 | 943 | 264 | 238 | 194 | 696 | x | x | x | x | 215 | 238 | 215 | 668 | 194 | 215 | 264 | 673 | 215 | 215 | 215 | 645 | x | x | x | x | x | x | x | x | ||
| 8 | 8C | Anthony Johnson | 3397 | 3821 | 228 | x | x | x | x | 215 | 194 | 238 | 647 | 238 | 293 | 194 | 725 | 194 | 143 | 158 | 495 | 215 | 194 | 175 | 584 | x | x | x | x | 238 | 175 | 215 | 628 | 143 | 175 | 0 | 318 | ||
| 9 | 61B | Darren Anderson | 2968 | 4250 | 429 | x | x | x | x | x | x | x | x | 401 | 0 | 401 | 802 | x | x | x | x | x | x | x | x | 361 | 361 | 361 | 1083 | 361 | 361 | 361 | 1083 | x | x | x | x | ||
| 10 | 9C | Craig Gardiner | 2631 | 4587 | 337 | x | x | x | x | 0 | 215 | 264 | 479 | 194 | 325 | 238 | 757 | 238 | 194 | 238 | 670 | 293 | 238 | 194 | 725 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 11 | 95PC | Keith Lewis | 2010 | 5208 | 621 | x | x | x | x | x | x | x | x | x | x | x | x | 129 | 158 | 129 | 416 | 129 | 117 | 106 | 352 | 0 | 194 | 158 | 352 | 215 | 194 | 194 | 603 | 158 | 129 | 0 | 287 | ||
| 12 | 11PC | Tim McAuliffe | 1600 | 5618 | 410 | 401 | 325 | 361 | 1087 | x | x | x | x | x | x | x | x | x | x | x | x | 238 | 158 | 117 | 513 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 13 | 67C | Ben Holko | 1579 | 5639 | 21 | x | x | x | x | 194 | 175 | 215 | 584 | 175 | 238 | 0 | 413 | x | x | x | x | 143 | 106 | 158 | 407 | x | x | x | x | x | x | x | x | 175 | 0 | 0 | 175 | ||
| 14 | 23PC | Wayne Jordan | 1540 | 5678 | 39 | 293 | 293 | 0 | 586 | x | x | x | x | x | x | x | x | 175 | 175 | 143 | 493 | 175 | 143 | 143 | 461 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 15 | 46PC | Priscilla Lewis | 1403 | 5815 | 137 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 117 | 96 | 96 | 309 | 194 | 143 | 143 | 480 | 0 | 158 | 175 | 333 | 0 | 106 | 175 | 281 | ||
| 16 | 49C | David Richardson | 1269 | 5949 | 134 | x | x | x | x | x | x | x | x | 0 | 215 | 175 | 390 | x | x | x | x | x | x | x | x | 0 | 158 | 175 | 333 | x | x | x | x | 194 | 158 | 194 | 546 | ||
| 17 | 55C | Chris Dudfield | 1130 | 6088 | 139 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 158 | 129 | 129 | 416 | 238 | 238 | 238 | 714 | x | x | x | x | x | x | x | x | ||
| 18 | 14B | Lucas Price | 1083 | 6135 | 47 | x | x | x | x | x | x | x | x | x | x | x | x | 361 | 361 | 361 | 1083 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 19 | 19C | Russell Bull | 780 | 6438 | 303 | 0 | 264 | 293 | 557 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 106 | 117 | 0 | 223 | ||
| 20 | 94B | Carey Stapleton | 772 | 6446 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 264 | 293 | 215 | 772 | ||
| 21 | 11PC | Timothy McAuliffe | 702 | 6516 | 70 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 215 | 194 | 293 | 702 | ||
| 22 | 22PC | Kenneth Brown | 404 | 6814 | 298 | x | x | x | x | x | x | x | x | 158 | 0 | 0 | 158 | x | x | x | x | x | x | x | x | 0 | 129 | 0 | 129 | x | x | x | x | 117 | 0 | 0 | 117 | ||
| 23 | 93PC | Adam Deborre | 272 | 6946 | 132 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 129 | 143 | 0 | 272 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 5/03/2006 | OGKRC February Clubday 2006 |
| 30/04/2006 | OGKRC April Clubday 2006 |
| 28/05/2006 | OGKRC May Clubday 2006 |
| 25/06/2006 | OGKRC June Clubday 2006 |
| 30/07/2006 | OGKRC July Clubday 2006 |
| 27/08/2006 | OGKRC August Clubday 2006 |
| 24/09/2006 | OGKRC September Cluday |
| 28/10/2006 | OGKRC October Clubday 2006 |
| OGKRC Class Driver Championship notes for 2006 |
| Please note, if you race at all clubday rounds, your worst points scoring round will be dropped. |
| If you don't race at all clubday rounds, then you don't drop any points. |